Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
1/44 Villiers Street | Sat - 25/02/12 10:00 AM-10:30 AM | $419,000 | |
23/26 Rosetta Street | Sat - 25/02/12 10:00 AM-10:45 AM | $538,500 | |
14/14 Locke Street | Sat - 25/02/12 11:00 AM-11:30 AM | Offers Over $235,000 | |
1/484 Bowen Terrace | Sat - 25/02/12 11:00 AM-11:45 AM | $599,000 | |
27/27 Vernon Terrace | Sat - 25/02/12 12:00 PM-12:30 PM | $1,245,000 | |
2/6 Sargent Street | Sat - 25/02/12 12:00 PM-12:30 PM | $835,000 | |
18/27 Ballow Street | Sat - 25/02/12 1:00 PM-1:30 PM | $395,000 | |
4 St Vincent Street | Sat - 25/02/12 1:00 PM-1:30 PM | $495,000 |



